Collection: all mountains

everything we've got, all in one place.

ski resort stats

north america top 10s

vertical

1. Revelstoke: 1,713 m (5,620 ft)

2. Whistler Blackcomb: 1,609 m (5,280 ft)

3. Snowmass: 1,342 m (4,406 ft)

4. Aspen Highlands: 1,326 m (4,352 ft)

5. Kicking Horse: 1,315 m (4,314 ft)

6. Panorama: 1,300 m (4,265 ft)

7. Beaver Creek: 1,231 m (4,040 ft)

8. Telluride: 1,155 m (3,790 ft)

9. Steamboat: 1,118 m (3,668 ft)

10. Fernie: 1,082 m (3,550 ft)

terrain

1. Whistler Blackcomb: 8,171 acres

2. Park City: 7,300 acres

3. Powder Mountain: 5,200 acres

4. Vail: 5,317 acres

5. Heavenly: 4,800 acres

6. Sun Peaks (village included): 4,270 acres

7. Lake Louise: 4,200 acres

8. RED Mountain: 3,850 acres

9. Palisades Tahoe: 3,600 acres

10. Mammoth Mountain: 3,500 acres

top elevation

1. Telluride: 4,117 m (13,510 ft)

2. A-Basin: 3,977 m (13,050 ft)

3. Loveland: 3,965 m (13,010 ft)

4. Breckenridge: 3,958 m (12,998 ft)

5. Snowmass: 3,815 m (12,510 ft)

6. Copper Mountain: 3,792 m (12,441 ft)

7. Keystone: 3,781 m (12,408 ft)

8. Aspen Highlands: 3,777 m (12,392 ft)

9. Vail: 3,526 m (11,570 ft)

10. Beaver Creek: 3,486 m (11,440 ft)

average annual snowfall

1. Alta: 44.8 ft (13.6 m)

2. Snowbird: 41.7 ft (12.7 m)

3. Kirkwood: 41.7 ft (12.7 m)

4. Solitude: 41.6 ft (12.6 m)

5. Brighton: 41.6 ft (12.6 m)

6. Whistler Blackcomb: 37.3 ft (11.4 m)

7. Loveland: 36.9 ft (10.7 m)

8. Revelstoke: 34.4 ft (10.5 m)

9. Steamboat: 33.3 ft (10.2 m)

10. Mammoth Mountain: 33.3 ft (10.2 m)