Collection: mountains of british columbia

Home to the powder highway, North America's largest resort, AND coastal skiing?! Okay B.C. we see you...

mountains of british columbia

ski resort stats

vertical

1. Revelstoke: 1,713 m (5,620 ft)

2. Whistler Blackcomb: 1,609 m (5,280 ft)

3. Kicking Horse: 1,315 m (4,314 ft)

4. Panorama: 1,300 m (4,265 ft)

5. Fernie: 1,082 m (3,550 ft)

6. RED Mountain: 890 m (2,919 ft)

7. Sun Peaks: 882 m (2,894 ft)

8. Big White: 777 m (2,550 ft)

9. SilverStar: 760 m (2,493 ft)

10. Kimberley: 751 m (2,465 ft)

11. Whitewater: 623 m (2,044 ft)

terrain

1. Whistler Blackcomb: 8,171 acres

2. Sun Peaks: 4,270 acres (village included)

3. RED Mountain: 3,850 acres

4. Kicking Horse: 3,486 acres

5. SilverStar: 3,282 acres

6. Revelstoke: 3,121 acres

7. Panorama: 2,975 acres

8. Big White: 2,765 acres

9. Fernie: 2,500 acres

10. Whitewater: 2,367 acres

11. Kimberley: 1,800 acres

average annual snowfall

1. Whitewater: 12 m (39.3 ft)

2. Whistler Blackcomb: 11.4 m (37.3 ft)

3. Revelstoke: 10.5 m (34.4 ft)

4. Fernie: 9 m (29.5 ft)

5. RED Mountain: 7.6 m (24.9 ft)

6. Big White: 7.5 m (24.5 ft)

7. SilverStar: 7m (22.9 ft)

8. Kicking Horse: 6.5 m (21.3 ft)

9. Sun Peaks: 6 m (19.7 ft)

10. Panorama: 5.2 m (17 ft)

11. Kimberley: 3.9 m (13 ft)

top elevation

1. Kicking Horse: 2,505 m (8,218 ft)

2. Panorama: 2,450 m (8,038 ft)

3. Whistler Blackcomb: 2,284 m (7,494 ft)

4. Big White: 2,319 m (7,606 ft)

5. Revelstoke: 2,225 m ( 7,299 ft)

6. Sun Peaks: 2,152 m (7,060 ft)

7. Fernie: 2,134 m (7,000 ft)

8. RED Mountain: 2,075 m (6,807 ft)

9. Whitewater: 2,042 m (6,700 ft)

10. Kimberley: 1,982 m (6,500 ft)

11. SilverStar: 1,915 m (6,280 ft)

runs

easy/intermediate/advanced

Kicking Horse: 20% / 20% / 60%

Whitewater: 10% / 32% / 58%

Whistler Blackcomb: 20% / 25% / 55%

Revelstoke: 12% / 45% / 43%

Big White: 18% / 28% / 54%

Fernie: 15% / 35% / 50%

Panorama: 15% / 35% / 50%

RED Mountain: 17% / 34% / 49%

SilverStar: 15% / 40% / 45%

Kimberley: 20% / 42% / 38%

Sun Peaks: 10% / 58% / 32%