Collection: utah resorts
-
little cottonwood canyon (snowbird & alta)
Regular price $99.00 CADRegular priceUnit price / per -
powder mountain
Regular price $99.00 CADRegular priceUnit price / per -
deer valley
Regular price $99.00 CADRegular priceUnit price / per -
big cottonwood canyon (solitude & brighton)
Regular price $99.00 CADRegular priceUnit price / per
ski resort stats
vertical
1. Snowbird: 3,240 ft (988 m)
2. Park City: 3,100 ft (945 m)
3. Deer Valley: 3,000 ft (914 m)
4. Snowbasin: 2,959 ft (902 m)
5. Alta: 2,538 ft (773 m)
6. Powder Mountain: 2,519 ft (767 m)
7. Solitude: 2,494 ft (760 m)
8. Sundance: 2,150 ft (655 m)
9. Brighton: 1,875 ft (571 m)
terrain
1. Park City: 7,300 acres
2. Powder Moountain: 5,200 acres
3. Snowbasin: 3,000 acres
4. Alta: 2,614 acres
5. Snowbird: 2,500 acres
6. Deer Valley: 2,2026 acres
7. Solitude: 1,200 acres
8. Brighton: 1,050 acres
9. Sundance: 540 acres
average annual snowfall
1. Alta: 44.8 ft (13.6 m)
2. Snowbird: 41.7 ft (12.7 m)
3. Solitude: 41.6 ft (12.6 m)
4. Brighton: 41.6 ft (12.6 m)
5. Park City: 30.5 ft (9.3 m)
6. Snowbasin: 27.1 ft (8.2 m)
7. Powder Mountain: 27.1 ft (8.2 m)
8. Sundance: 26.7 ft (8.1 m)
9. Deer Valley: 21.3 ft (6.5 m)
top elevation
1. Alta: 11,068 ft (3,373 m)
2. Snowbird: 11,000 ft (3,353 m)
3. Brighton: 10,500 ft (3,200 m)
4. Solitude: 10,488 ft (3,197 m)
5. Park City: 10,026 ft (3,056 m)
6. Deer Valley: 9,570 ft (2,916 m)
7. Powder Mountain: 9,422 ft (2,871 m)
8. Snowbasin: 9,350 ft (2,850 m)
9. Sundance: 8,250 ft (2,515 m)
runs
easy/intermediate/advanced
Alta: 15% / 30% / 55%
Solitude: 10% / 40% / 50%
Sundance: 21% / 32% / 47%
Park City: 7% / 49% / 44%
Brighton: 21% / 40% / 39%
Powder Mountain: 25% / 40% / 35%
Snowbird: 27% / 38% / 35%
Deer Valley: 27% / 41% / 32%
Snowbasin: 20% / 50% / 30%